What's new in 2017.2
Download PDF: Wolf EMR 2017.2 Release Notes
Download PDF: Wolf EMR 2017.2 Release Notes
April 3, 2017
This version of Wolf EMR provides performance enhancements and delivers some key changes to improve your experience with the product.
Medication list updates
The Multum medication list was updated to reflect new, modified, and discontinued medications, as well as updated dosages up to the March 2017 drug list.
Display of combination medications
We corrected a display issue with combination medications, where the generic and name brand were displayed in a reversed order, which may have resulted in patients receiving wrong dosages.
For example, the generic and name brand dosages appeared in the reversed order:
Hydrocholorothiazide-ramipril (Altace HCT 12.5 mg - 5 mg TAB),
The dosages now appear in the correct order, along with the route and dose form, such as:
Ramipril-hydrochlorothiazide (Altace HCT 5 mg-12.5 mg oral tablet)
Display of route and dose in all medications
The full-word route and dose form now appear for all medications.
For example, for this medication, the "oral" route and "tablet" dose form appear
Ramipril-hydrochlorothiazide (Altace HCT 5 mg-12.5 mg oral tablet)
If a medication has a long name and a long form (such as a delayed release tablet), this additional information will take up more space in the medication window and may appear truncated in some other windows, such as in SMART forms.
In the example below, the medication names appear truncated in the Medications list. Click the medication to see the full name, dose, and route.
The new prescriber that TELUS Health is working on is designed with more space to allow for the display of medication names. In the example below, long medication names do not appear truncated.
Billing performance enhancements
We performed various performance enhancements to make creating and searching for bills faster, and to speed up the loading of the Billing Summary, Day Sheet,, Paid Detail, and Paid Summary reports
WorkDesk performance enhancements
Within the WorkDesk, we made improvements and resolved issues that result in faster loading of patient charts and less errors logged in log files.
New messages and new follow ups display the list of providers faster.
The vaccination form loads faster.
Closing SOAP forms when using specific exam sub-forms no longer generates an error.
Fixes
Prov. | Wolf ID | Problem ID | Description |
---|---|---|---|
All | WLF-210960 | Prob476740 |
Fixed an issue with the spell checker, where it was not properly adding to the dictinary words with numbers (such as 5mg or 0.12mg) and instead changed them to remove a value (such as to mg or 0.1mg) . |
All | WLF-214023 | Prob590889 | Fixed a BC billing issue with fee code reminders, where, within a bill, the tray fee for the second fee code saved with the first fee code's ICD9 code instead of the second fee code's ICD9 code. |
All | WLF-216743 | Prob626895 | Fixed a configuration issue, where modifications to the Field History for employees and office service providers were not saved. |
All | WLF-221235 | Prob685954 | Fixed a display issue with resizing the WorkDesk window, which caused the tabs at the top to scroll up from view when users pressed the page down button. |
All | WLF-223479 | Prob842315 | Fixed an issue with Excelleris lab imports, where Lions Gate Hospital notification reports printed on three pages instead of only one. |
All | WLF-223630 | Prob845803 | Fixed an issue with the Patients to Notify list in the WorkDesk, which caused the Next Appt field was not populating in follow ups. |
All | WLF-224206 | Prob856387 | Fixed an issue with the Anticoagulation Summary sheet, where the latest INR results were placed below a corrected result, and providers were unable to action the latest result. The latest result now appears at the top, and if the result was corrected, the result that was replaced is now labelled as Superceded. |
All | WLF-224663 | Prob864574 | Fixed an issue with the In Room time displayed in the patient banner in an open SOAP visit note was not updating each minute. |
All | WLF-224834 | Prob869171 | Fixed an issue with practice searches, where some previously saved searches did not return any results or generated an error. |
All | WLF-224887 | Prob870763 | Fixed an issue with the system audit log, which recorded that you viewed vital signs for the first patient booked for the day, even when you did not open that patient's medical summary. |
All | WLF-224957 | Prob871525 | Fixed an issue with practice searches, which produced no results when searching based on exam findings values. |
All | WLF-224984 | Prob873233 | Fixed an issue with the patient banner, which rounded the age for infant patients (for example, shows 8 months for a patient aged 7 months 1 week) |
All | WLF-225228 | Prob878682 | Fixed an issue that caused a "Value cannot be null" error when trying to manage patients on lists |
AB | WLF-214649 | Prob617779 | Fixed an issue with printing WCB eForms, where if you billed a 03.03A fee code, the modifier G75GP was incorrectly printed in the invoice section of the WCB report, when the patient age did not qualify for this modifier. |
AB | WLF-116479 | Prob430235 | Fixed an issue with the SCB-Alberta OIS eForms, where the printout displayed "Dominant Hand" even when this option was not selected. |
AB | WLF-223876 | Prob848848 | Fixed an issue with the Cardiac Risk worksheet, where the Total Cholesterol / HDL-C Ratio from AHS labs is now reported as Non-HDL-C Ratio (calculation: total cholesterol minus HDL-C). |
BC | WLF-212089 | Prob590169 | Fixed a BC billing issue, where the fee code 14086 had an end date of Feb 2016, but was still valid according to MSP. This fee code no longer has an end date. |
BC | WLF-222361 | Prob667784 | Fixed an issue with eBilling in BC, where users encountered an intermittent "WolfeBill.exe has encountered an error." message when creating submission or process remittance advice. |
All | WLF-222426 | Fixed an issue with custom exam fields, which generated errors when imported into a referral. |
© 2018